Patents
The following patents/applications are all owned by the University of Hull and can be licensed from Sporomex™. The list was correct as of January 2012, when several of the applications were expected to be granted within the year.
1) Dosage form
Original patent particularly important for pharmaceuticals and functional foods.
| Country | Application No/Patent No |
| Australia | 2004251496 (Granted) |
| Brazil | PI 0411623.2 |
| Canada | 2,530,645 |
| China | 200480024330.9 (approved for grant) |
| Europe | 04743123.4 |
| India | 237 336 (Granted) |
| Japan | 2006-516482 |
| Korea |
10-2005-7025138 |
| Mexico | 282251 (Granted) |
| Malaysia | PI 20042537 |
| Philippines | 1-2005-502337 |
| USA | 7,608,270 (Granted) |
| South Africa | 2005/10179 (Granted) |
2) Antioxidant use
Directed towards the food and drink industry
| Country | Application No. / Patent No |
| Australia | 2006273841 |
| Canada | 2,616,443 |
| China | 200680035635.9 |
| Europe | 06765121.6 |
| India | 448/CHENP/2008 |
| Japan | 2008-523451 |
| Mexico | MX/a/2008/001262 |
| USA | 7,846,654 (Granted) |
3) Magnetic Resonance Imaging
| Country | Application No/Patent No |
| Europe | 05821447.9 |
| USA | 11/721,782 |
4) Co-encapsulation
Giving controlled release in pharmaceuticals and used to protect food and drink additives
| Country | Application No/Patent No |
| Australia | 2008337269 |
| Canada | 2708443 |
| China | 200880120985.4 |
| Europe | 08861899.6 |
| India | 4381/CHENP/2010 |
| USA | 12/747484 |
5) Cosmetic Formulations
Giving controlled release for topical applications
| Country | Application No/Patent No |
| Australia | 2006273842 |
| Europe | 06765123.2 |
| Japan | 2008-523452 |
| USA | 11/996,948 |
6) Whiter Exines
For use where the colour is important
| Country | Application No/Patent No |
| Australia | 2009269763 |
| Canada | 2,730,060 |
| Europe | 09785292.5 |
| United Kingdom | GB2461646 (Granted) |
| USA | 13/001,767 |